Top 10 Venture Capital Deals in Turkey for Q3 2024
- 1881 Software
- Dec 18, 2024
- 2 min read
The third quarter of 2024 marked an exciting period for Turkey's venture capital ecosystem, with significant investments across various industries. This blog post highlights the top 10 deals that shaped the landscape, showcasing the diversity and potential of Turkish startups.
Top 10 Venture Capital Deals in Turkey (Q3 2024)
Rank | Target Company | Sector | Investor(s) | Investor Country(s) | Equity Stake (%) | Deal Value ($m) | Investment Stage |
1 | Tam Finans | Fintech | MNT Investments B.V. | Egypt | 100% | 200 | Acquisition |
2 | Bulutistan | SaaS | DxBV | Netherlands | 65% | 39 | Acquisition |
3 | Livzym Biotechnologies | Biotechnology | Lallemand, Evyap Holding, Türk Telekom Ventures, Startupİst Ventures | Canada | 18.3% | 11 | Seed Stage |
4 | Cypher Games | Gaming | The Raine Group, Play Ventures, 500 Emerging Europe (Fund II), | ||||
Hüsnü Akın Babayiğit, Riccardo Zacconi, Humam Sakhnini, Barry Cottle | USA, Singapore, Italy, Turkey | Not Disclosed | 10 | Seed Stage | |||
5 | Marketplace | Borancılı Teknoloji | Turkey | 100% | 10 | Acquisition | |
6 | Teamsec | Fintech | Deniz Ventures | Turkey | 7% | 5.1 | Early Stage |
7 | ACTIO | Mobility | Preo GSYF | Turkey | Not Disclosed | 3.6 | Seed Stage |
8 | Grand Games | Gaming | Earlybird Digital East (Fund II), Laton Ventures | Germany, Netherlands | Not Disclosed | 3 | Seed Stage |
9 | Stembio | Biotechnology | Koç Holding | Turkey | 65% | 2 | Acquisition |
10 | Qubitrium | Deeptech | ACT Venture Partners (Fund II) | Netherlands | Not Disclosed | 1.7 | Seed Stage |
Key Takeaways
Fintech Dominance: Tam Finans and Teamsec demonstrated the growing importance of fintech in Turkey’s startup ecosystem.
Gaming Boom: With deals like Cypher Games and Grand Games, the gaming industry continues to attract significant attention from global investors.
Biotechnology Growth: Investments in Livzym Biotechnologies and Stembio highlight the increasing interest in biotech innovations.
Strategic Acquisitions: Companies like Tam Finans and n11.com saw full buyouts, emphasizing confidence in the Turkish market.
Conclusion
Turkey’s venture capital ecosystem continues to thrive, attracting both local and international investors. These top deals of Q3 2024 underscore the diversity and innovation within the country’s startup landscape, paving the way for more growth and success in the coming years.
コメント